<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Hedge Fund Marketing Alliance</title>
	<atom:link href="http://www.hedgefundmarketing.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.hedgefundmarketing.org</link>
	<description>Strategies for raising capital and building stronger investor relationships</description>
	<lastBuildDate>Wed, 09 May 2012 20:02:45 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>Smaller Hedge Funds are Hot But Not Easy</title>
		<link>http://www.hedgefundmarketing.org/smaller-hedge-funds-are-hot-but-not-easy/</link>
		<comments>http://www.hedgefundmarketing.org/smaller-hedge-funds-are-hot-but-not-easy/#comments</comments>
		<pubDate>Wed, 09 May 2012 20:00:43 +0000</pubDate>
		<dc:creator>HFMA</dc:creator>
				<category><![CDATA[Starting a Hedge Fund]]></category>
		<category><![CDATA[start up]]></category>

		<guid isPermaLink="false">http://www.hedgefundmarketing.org/?p=1175</guid>
		<description><![CDATA[The number of start-up hedge funds in the US has steadily increased as investors are willing to put their money into such funds. However, only a few of these funds make it beyond their first year of operations. As the industry matures and these new start-up hedge funds learn from previous experiences, the number of [...]]]></description>
		<wfw:commentRss>http://www.hedgefundmarketing.org/smaller-hedge-funds-are-hot-but-not-easy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hedge Fund Technology Behind the Trade</title>
		<link>http://www.hedgefundmarketing.org/hedge-fund-technology-behind-the-trade/</link>
		<comments>http://www.hedgefundmarketing.org/hedge-fund-technology-behind-the-trade/#comments</comments>
		<pubDate>Wed, 07 Mar 2012 23:13:27 +0000</pubDate>
		<dc:creator>Bill</dc:creator>
				<category><![CDATA[Basics]]></category>
		<category><![CDATA[Due Diligence]]></category>
		<category><![CDATA[Hedge Fund Marketing Strategy]]></category>
		<category><![CDATA[Regulation]]></category>
		<category><![CDATA[Services]]></category>
		<category><![CDATA[Starting a Hedge Fund]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.hedgefundmarketing.org/?p=1158</guid>
		<description><![CDATA[You could run a hedge fund from your laptop. The way things are going, you&#8217;ll probably be able to run one from your phone soon. But it&#8217;ll be a long time before that becomes a good idea. The main thing investors are concerned about is returns. Still, assuming that there are others in your niche [...]]]></description>
		<wfw:commentRss>http://www.hedgefundmarketing.org/hedge-fund-technology-behind-the-trade/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hedge Funds Marketing Effectively to Institutions</title>
		<link>http://www.hedgefundmarketing.org/hedge-funds-marketing-effectively-to-institutions/</link>
		<comments>http://www.hedgefundmarketing.org/hedge-funds-marketing-effectively-to-institutions/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 18:20:41 +0000</pubDate>
		<dc:creator>Barnaby</dc:creator>
				<category><![CDATA[Hedge Fund Marketing Strategy]]></category>
		<category><![CDATA[marketing]]></category>

		<guid isPermaLink="false">http://www.hedgefundmarketing.org/?p=1147</guid>
		<description><![CDATA[Despite a dismal year for performance and continued attacks on hedge funds in the media, the industry stills seems to be doing a good job at marketing and attracting money from big institutional investors. First, there&#8217;s a survey from hedge fund service provider SEI that shows 38% of institutional investors plan to invest more money [...]]]></description>
		<wfw:commentRss>http://www.hedgefundmarketing.org/hedge-funds-marketing-effectively-to-institutions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Promising Hedge Fund Strategies for 2012</title>
		<link>http://www.hedgefundmarketing.org/promising-hedge-fund-strategies-for-2012/</link>
		<comments>http://www.hedgefundmarketing.org/promising-hedge-fund-strategies-for-2012/#comments</comments>
		<pubDate>Mon, 30 Jan 2012 19:02:43 +0000</pubDate>
		<dc:creator>Barnaby</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Strategies]]></category>
		<category><![CDATA[strategy]]></category>

		<guid isPermaLink="false">http://www.hedgefundmarketing.org/?p=1144</guid>
		<description><![CDATA[Hedge fund managers speaking at the Gaim USA 2012 conference in Boca Raton, Florida, this past week identified two of the most promising hedge fund strategies and sources of alpha for 2012. Hedge fund managers are already licking their chops over the potential of distressed debt investments in Europe, as the continent&#8217;s banks struggle to strengthen [...]]]></description>
		<wfw:commentRss>http://www.hedgefundmarketing.org/promising-hedge-fund-strategies-for-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Two Hedge Fund Strategies Picking Up the Slack</title>
		<link>http://www.hedgefundmarketing.org/two-hedge-fund-strategies-picking-up-the-slack/</link>
		<comments>http://www.hedgefundmarketing.org/two-hedge-fund-strategies-picking-up-the-slack/#comments</comments>
		<pubDate>Mon, 23 Jan 2012 21:46:22 +0000</pubDate>
		<dc:creator>Barnaby</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Strategies]]></category>
		<category><![CDATA[strategy]]></category>

		<guid isPermaLink="false">http://www.hedgefundmarketing.org/?p=1141</guid>
		<description><![CDATA[There are a few bright spots as hedge fund managers come off a dismal year for hedge fund performance. Two hedge fund strategies are showing the biggest inflow from investors looking to cash in on volatility. Discretionary and systematic macro funds, which actively trade across all asset classes, showed a net inflow of $7.9 billion [...]]]></description>
		<wfw:commentRss>http://www.hedgefundmarketing.org/two-hedge-fund-strategies-picking-up-the-slack/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Headwinds Faced by Hedge Fund Marketers</title>
		<link>http://www.hedgefundmarketing.org/headwinds-faced-by-hedge-fund-marketers/</link>
		<comments>http://www.hedgefundmarketing.org/headwinds-faced-by-hedge-fund-marketers/#comments</comments>
		<pubDate>Mon, 16 Jan 2012 18:38:14 +0000</pubDate>
		<dc:creator>Barnaby</dc:creator>
				<category><![CDATA[Hedge Fund Marketing Strategy]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[marketing]]></category>

		<guid isPermaLink="false">http://www.hedgefundmarketing.org/?p=1138</guid>
		<description><![CDATA[Not only did several high-profile hedge fund managers such as John Paulson have a tough year in 2011, it now appears that performance data for the entire industry is being called into question. Research indicates that the aggregate data used by hedge funds to justify their performance edge has been systematically inflated or manipulated, writes [...]]]></description>
		<wfw:commentRss>http://www.hedgefundmarketing.org/headwinds-faced-by-hedge-fund-marketers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Could 2012 Be a Better Year for Hedge Fund Startups?</title>
		<link>http://www.hedgefundmarketing.org/could-2012-be-a-better-year-for-hedge-fund-startups/</link>
		<comments>http://www.hedgefundmarketing.org/could-2012-be-a-better-year-for-hedge-fund-startups/#comments</comments>
		<pubDate>Mon, 09 Jan 2012 18:55:57 +0000</pubDate>
		<dc:creator>Barnaby</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Starting a Hedge Fund]]></category>

		<guid isPermaLink="false">http://www.hedgefundmarketing.org/?p=1135</guid>
		<description><![CDATA[During the financial crisis, investors flocked to the safe haven of big, well-established hedge funds. But the lackluster returns of some of these funds may have tempered the notion that bigger is better. Smaller funds and hedge fund start-ups offer a healthy premium to investors brave enough to take the leap, says Jeroen Tielman, CEO [...]]]></description>
		<wfw:commentRss>http://www.hedgefundmarketing.org/could-2012-be-a-better-year-for-hedge-fund-startups/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hedge Fund Marketing Year in Review</title>
		<link>http://www.hedgefundmarketing.org/hedge-fund-marketing-year-in-review/</link>
		<comments>http://www.hedgefundmarketing.org/hedge-fund-marketing-year-in-review/#comments</comments>
		<pubDate>Mon, 02 Jan 2012 19:57:12 +0000</pubDate>
		<dc:creator>Barnaby</dc:creator>
				<category><![CDATA[Hedge Fund Marketing Strategy]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.hedgefundmarketing.org/?p=1127</guid>
		<description><![CDATA[It&#8217;s no secret that 2011 was a disappointing year for the hedge fund industry in terms of overall performance. Despite that, investor interest in alternative investments remains strong and the industry is not seeing the spike in redemptions that accompanied the 2008 crisis. Among the developments we covered in 2011, we watched as funds adjusted [...]]]></description>
		<wfw:commentRss>http://www.hedgefundmarketing.org/hedge-fund-marketing-year-in-review/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hedge Fund Marketers Have Less to Fear in 2012</title>
		<link>http://www.hedgefundmarketing.org/hedge-fund-marketers-have-less-to-fear-in-2012/</link>
		<comments>http://www.hedgefundmarketing.org/hedge-fund-marketers-have-less-to-fear-in-2012/#comments</comments>
		<pubDate>Mon, 26 Dec 2011 13:45:52 +0000</pubDate>
		<dc:creator>Barnaby</dc:creator>
				<category><![CDATA[Hedge Fund Marketing Strategy]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.hedgefundmarketing.org/?p=1123</guid>
		<description><![CDATA[Although there are storm clouds on the horizon, including the Eurozone crisis, volatile markets, and a hangover from mediocre performance in 2011, hedge funds may have less to fear in 2012 says Donald A. Steinbrugge in a guest article for Opalesque. Steinbrugge is Managing Partner of Agecroft Partners, a global consulting and third party marketing [...]]]></description>
		<wfw:commentRss>http://www.hedgefundmarketing.org/hedge-fund-marketers-have-less-to-fear-in-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Could Bridgewater Be Marketing to Family Wealth?</title>
		<link>http://www.hedgefundmarketing.org/could-bridgewater-be-marketing-to-family-wealth/</link>
		<comments>http://www.hedgefundmarketing.org/could-bridgewater-be-marketing-to-family-wealth/#comments</comments>
		<pubDate>Mon, 19 Dec 2011 20:33:58 +0000</pubDate>
		<dc:creator>Barnaby</dc:creator>
				<category><![CDATA[Hedge Fund Marketing Strategy]]></category>
		<category><![CDATA[Starting a Hedge Fund]]></category>

		<guid isPermaLink="false">http://www.hedgefundmarketing.org/?p=1119</guid>
		<description><![CDATA[Could Ray Dalio&#8217;s Westport-based Bridgewater Associates be going after family wealth with his new All Weather Portfolio III fund? That&#8217;s the question raised in a Connecticut Post article recently. It&#8217;s a result of Bridgewater listing a bargain buy-in price of $100,000 in a U.S. Securities and Exchange Commission filing this past week. Some industry insiders [...]]]></description>
		<wfw:commentRss>http://www.hedgefundmarketing.org/could-bridgewater-be-marketing-to-family-wealth/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

