<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Hedge Fund Marketing Alliance &#187; Strategies</title>
	<atom:link href="http://www.hedgefundmarketing.org/topics/strategies/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.hedgefundmarketing.org</link>
	<description>Strategies for raising capital and building stronger investor relationships</description>
	<lastBuildDate>Mon, 06 Feb 2012 18:20:41 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>Promising Hedge Fund Strategies for 2012</title>
		<link>http://www.hedgefundmarketing.org/promising-hedge-fund-strategies-for-2012/</link>
		<comments>http://www.hedgefundmarketing.org/promising-hedge-fund-strategies-for-2012/#comments</comments>
		<pubDate>Mon, 30 Jan 2012 19:02:43 +0000</pubDate>
		<dc:creator>Barnaby</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Strategies]]></category>

		<guid isPermaLink="false">http://www.hedgefundmarketing.org/?p=1144</guid>
		<description><![CDATA[Hedge fund managers speaking at the Gaim USA 2012 conference in Boca Raton, Florida, this past week identified two of the most promising hedge fund strategies and sources of alpha for 2012. Hedge fund managers are already licking their chops over the potential of distressed debt investments in Europe, as the continent&#8217;s banks struggle to strengthen [...]]]></description>
		<wfw:commentRss>http://www.hedgefundmarketing.org/promising-hedge-fund-strategies-for-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Two Hedge Fund Strategies Picking Up the Slack</title>
		<link>http://www.hedgefundmarketing.org/two-hedge-fund-strategies-picking-up-the-slack/</link>
		<comments>http://www.hedgefundmarketing.org/two-hedge-fund-strategies-picking-up-the-slack/#comments</comments>
		<pubDate>Mon, 23 Jan 2012 21:46:22 +0000</pubDate>
		<dc:creator>Barnaby</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Strategies]]></category>

		<guid isPermaLink="false">http://www.hedgefundmarketing.org/?p=1141</guid>
		<description><![CDATA[There are a few bright spots as hedge fund managers come off a dismal year for hedge fund performance. Two hedge fund strategies are showing the biggest inflow from investors looking to cash in on volatility. Discretionary and systematic macro funds, which actively trade across all asset classes, showed a net inflow of $7.9 billion [...]]]></description>
		<wfw:commentRss>http://www.hedgefundmarketing.org/two-hedge-fund-strategies-picking-up-the-slack/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Specialist Funds Prosper Through Economic Storms</title>
		<link>http://www.hedgefundmarketing.org/specialist-funds-prosper-through-economic-storms/</link>
		<comments>http://www.hedgefundmarketing.org/specialist-funds-prosper-through-economic-storms/#comments</comments>
		<pubDate>Mon, 12 Dec 2011 19:44:38 +0000</pubDate>
		<dc:creator>Barnaby</dc:creator>
				<category><![CDATA[Hedge Fund Marketing Strategy]]></category>
		<category><![CDATA[Strategies]]></category>

		<guid isPermaLink="false">http://www.hedgefundmarketing.org/?p=1116</guid>
		<description><![CDATA[Fundweb in the UK recently profiled Smith &#38; Williamson, a firm that has so far weathered the beating that many other funds have suffered by focusing on two market niches where investor interest is still keen. Smith &#38; Williamson has roughly £11.5 billion (US$ 17.9 billion) of funds under management at October 31, 2011. The [...]]]></description>
		<wfw:commentRss>http://www.hedgefundmarketing.org/specialist-funds-prosper-through-economic-storms/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sustainable and Responsible Hedge Funds on the Rise</title>
		<link>http://www.hedgefundmarketing.org/sustainable-and-responsible-hedge-funds-on-the-rise/</link>
		<comments>http://www.hedgefundmarketing.org/sustainable-and-responsible-hedge-funds-on-the-rise/#comments</comments>
		<pubDate>Mon, 31 Oct 2011 19:28:44 +0000</pubDate>
		<dc:creator>Barnaby</dc:creator>
				<category><![CDATA[Hedge Fund Marketing Strategy]]></category>
		<category><![CDATA[Strategies]]></category>

		<guid isPermaLink="false">http://www.hedgefundmarketing.org/?p=1070</guid>
		<description><![CDATA[Assets in hedge funds and other funds devoted to environmental, social and responsible investing strategies jumped by 16 percent in 2010, according to survey results released by the Forum for Sustainable and Responsible Investment. Sustainable and Responsible Investing (SRI) is making significant inroads into the world of alternative investing. Some $80.9 billion was invested in [...]]]></description>
		<wfw:commentRss>http://www.hedgefundmarketing.org/sustainable-and-responsible-hedge-funds-on-the-rise/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Size of Hedge Funds Impacting Performance</title>
		<link>http://www.hedgefundmarketing.org/size-of-hedge-funds-impacting-performance/</link>
		<comments>http://www.hedgefundmarketing.org/size-of-hedge-funds-impacting-performance/#comments</comments>
		<pubDate>Mon, 03 Oct 2011 18:18:35 +0000</pubDate>
		<dc:creator>Barnaby</dc:creator>
				<category><![CDATA[Hedge Fund Rankings]]></category>
		<category><![CDATA[Strategies]]></category>

		<guid isPermaLink="false">http://www.hedgefundmarketing.org/?p=1040</guid>
		<description><![CDATA[Smaller hedge funds have been outperforming mid-size and larger funds, and younger funds have been outdistancing older ones, according to recent research from PerTrac, a leading hedge fund analytics firm. Their most recent report, “Impact of Fund Size and Age on Hedge Fund Performance,” was released this past week. It revealed that funds with less [...]]]></description>
		<wfw:commentRss>http://www.hedgefundmarketing.org/size-of-hedge-funds-impacting-performance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Black Swan Hedge Funds Grow in Popularity</title>
		<link>http://www.hedgefundmarketing.org/black-swan-hedge-funds-grow-in-popularity/</link>
		<comments>http://www.hedgefundmarketing.org/black-swan-hedge-funds-grow-in-popularity/#comments</comments>
		<pubDate>Mon, 19 Sep 2011 19:01:33 +0000</pubDate>
		<dc:creator>Barnaby</dc:creator>
				<category><![CDATA[Strategies]]></category>

		<guid isPermaLink="false">http://www.hedgefundmarketing.org/?p=1033</guid>
		<description><![CDATA[Hedge fund strategies designed to protect investors against unpredictable risks, so-called &#8220;Black Swans,&#8221; are soaring in popularity, especially as Europe&#8217;s debt woes intensify. Hedging against unforeseen events was popularized in the 1980s by traders such as Nassim Nicholas Taleb, who wrote a book about it in 2007 entitled &#8220;The Black Swan.&#8221;  The term refers to [...]]]></description>
		<wfw:commentRss>http://www.hedgefundmarketing.org/black-swan-hedge-funds-grow-in-popularity/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>This Hedge Fund Strategy is Grabbing More Attention</title>
		<link>http://www.hedgefundmarketing.org/this-hedge-fund-strategy-is-grabbing-more-attention/</link>
		<comments>http://www.hedgefundmarketing.org/this-hedge-fund-strategy-is-grabbing-more-attention/#comments</comments>
		<pubDate>Mon, 05 Sep 2011 16:35:11 +0000</pubDate>
		<dc:creator>Barnaby</dc:creator>
				<category><![CDATA[Strategies]]></category>

		<guid isPermaLink="false">http://www.hedgefundmarketing.org/?p=1018</guid>
		<description><![CDATA[It&#8217;s one of the least promoted hedge fund strategies. Yet, some 25 percent of hedge fund managers may now be using it.  It helps hedge fund managers diversify and move further afield from correlations to mainstream indices, and reduce overall portfolio risk. So what is this mysterious strategy? It&#8217;s called event-driven, and it targets financial events [...]]]></description>
		<wfw:commentRss>http://www.hedgefundmarketing.org/this-hedge-fund-strategy-is-grabbing-more-attention/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>High-Frequency Trading a Hazard or Boon to the Market?</title>
		<link>http://www.hedgefundmarketing.org/high-frequency-trading-a-hazard-or-boon-to-the-market/</link>
		<comments>http://www.hedgefundmarketing.org/high-frequency-trading-a-hazard-or-boon-to-the-market/#comments</comments>
		<pubDate>Mon, 22 Aug 2011 15:47:57 +0000</pubDate>
		<dc:creator>Barnaby</dc:creator>
				<category><![CDATA[Strategies]]></category>

		<guid isPermaLink="false">http://www.hedgefundmarketing.org/?p=991</guid>
		<description><![CDATA[Is &#8220;black box&#8221; trading more of a threat to the markets than short selling? That&#8217;s the view of former City minister and British investment industry veteran Lord Myners. &#8220;High-frequency trading appears so detached from the true function of capital markets, but is potentially fraught with hazard. It definitely deserves more attention than either the Financial [...]]]></description>
		<wfw:commentRss>http://www.hedgefundmarketing.org/high-frequency-trading-a-hazard-or-boon-to-the-market/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hedge Fund Strategies: Managed Futures</title>
		<link>http://www.hedgefundmarketing.org/hedge-fund-strategies-managed-futures/</link>
		<comments>http://www.hedgefundmarketing.org/hedge-fund-strategies-managed-futures/#comments</comments>
		<pubDate>Mon, 11 Jul 2011 21:11:59 +0000</pubDate>
		<dc:creator>Barnaby</dc:creator>
				<category><![CDATA[Strategies]]></category>

		<guid isPermaLink="false">http://www.hedgefundmarketing.org/?p=949</guid>
		<description><![CDATA[While many hedge funds outperformed the overall market during the financial crisis of 2008, they still lost money, down 14% as opposed to crashing 30% to 50% like that of major indices. But as an article in MoneyControl pointed out recently, one group of hedge funds managed to do better &#8230; much better. Gaining 17% [...]]]></description>
		<wfw:commentRss>http://www.hedgefundmarketing.org/hedge-fund-strategies-managed-futures/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Boutiques to Outperform Super-Sized Funds?</title>
		<link>http://www.hedgefundmarketing.org/boutiques-to-outperform-super-sized-funds/</link>
		<comments>http://www.hedgefundmarketing.org/boutiques-to-outperform-super-sized-funds/#comments</comments>
		<pubDate>Mon, 04 Jul 2011 21:05:04 +0000</pubDate>
		<dc:creator>Barnaby</dc:creator>
				<category><![CDATA[Strategies]]></category>

		<guid isPermaLink="false">http://www.hedgefundmarketing.org/?p=945</guid>
		<description><![CDATA[Executives at the 17th Annual GAIM International Conference 2011 in Monaco, billed as the World&#8217;s Largest Alternative Investment &#38; Hedge Fund Conference, see better returns in the future from boutique funds than today&#8217;s super-sized funds. Hedge fund strategies such as big global macro and managed futures funds could find it harder to trade positions in today&#8217;s constrained [...]]]></description>
		<wfw:commentRss>http://www.hedgefundmarketing.org/boutiques-to-outperform-super-sized-funds/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

