<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Hedge Fund Marketing Alliance &#187; Tools</title>
	<atom:link href="http://www.hedgefundmarketing.org/topics/tools/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.hedgefundmarketing.org</link>
	<description>Strategies for raising capital and building stronger investor relationships</description>
	<lastBuildDate>Mon, 06 Feb 2012 18:20:41 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>Why List with Hedge Fund Databases?</title>
		<link>http://www.hedgefundmarketing.org/why-list-with-hedge-fund-databases/</link>
		<comments>http://www.hedgefundmarketing.org/why-list-with-hedge-fund-databases/#comments</comments>
		<pubDate>Wed, 07 Dec 2011 19:24:23 +0000</pubDate>
		<dc:creator>Bill</dc:creator>
				<category><![CDATA[Basics]]></category>
		<category><![CDATA[Databases]]></category>
		<category><![CDATA[Due Diligence]]></category>
		<category><![CDATA[Hedge Fund Marketing Strategy]]></category>
		<category><![CDATA[Services]]></category>
		<category><![CDATA[Starting a Hedge Fund]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Tools]]></category>
		<category><![CDATA[database]]></category>

		<guid isPermaLink="false">http://www.hedgefundmarketing.org/?p=967</guid>
		<description><![CDATA[An earlier article on this site explained how you can use databases for marketing your hedge fund to investors who might be interested in your investment strategy. But capital introduction is a two-way street, so it&#8217;s just as important that you make it easy for investors to find you. There are two kinds of hedge [...]]]></description>
		<wfw:commentRss>http://www.hedgefundmarketing.org/why-list-with-hedge-fund-databases/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Choosing a Cap Intro Hedge Fund Database</title>
		<link>http://www.hedgefundmarketing.org/choosing-a-cap-intro-hedge-fund-database/</link>
		<comments>http://www.hedgefundmarketing.org/choosing-a-cap-intro-hedge-fund-database/#comments</comments>
		<pubDate>Wed, 30 Nov 2011 06:15:30 +0000</pubDate>
		<dc:creator>Bill</dc:creator>
				<category><![CDATA[Databases]]></category>
		<category><![CDATA[Hedge Fund Marketing Strategy]]></category>
		<category><![CDATA[Services]]></category>
		<category><![CDATA[Starting a Hedge Fund]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Tools]]></category>
		<category><![CDATA[database]]></category>

		<guid isPermaLink="false">http://www.hedgefundmarketing.org/?p=926</guid>
		<description><![CDATA[As you go about starting a hedge fund, one of the first decisions you&#8217;ll need to make is how you intend to go about the process of capital introduction, and one of the first things you&#8217;ll realize is that there&#8217;s no such thing as enough resources to dedicate to it. Marketing a hedge fund to [...]]]></description>
		<wfw:commentRss>http://www.hedgefundmarketing.org/choosing-a-cap-intro-hedge-fund-database/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hedge Fund Trading Technology Moving Further into Currencies</title>
		<link>http://www.hedgefundmarketing.org/hedge-fund-trading-technology-moving-further-into-currencies/</link>
		<comments>http://www.hedgefundmarketing.org/hedge-fund-trading-technology-moving-further-into-currencies/#comments</comments>
		<pubDate>Mon, 24 Oct 2011 19:08:35 +0000</pubDate>
		<dc:creator>Barnaby</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[Tools]]></category>

		<guid isPermaLink="false">http://www.hedgefundmarketing.org/?p=1063</guid>
		<description><![CDATA[The Wall Street Journal reports that computerized, high-frequency trading is now making greater inroads into the hedge fund sector of currency derivatives. A growing number of hedge funds, plus large banks such as Credit Suisse Group AG and Royal Bank of Scotland Group PLC, are automating a process that used to eat up 25% to [...]]]></description>
		<wfw:commentRss>http://www.hedgefundmarketing.org/hedge-fund-trading-technology-moving-further-into-currencies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hedge Fund Rankings &#8211; Convertible Arbitrage Funds</title>
		<link>http://www.hedgefundmarketing.org/hedge-fund-rankings-convertible-arbitrage-201009/</link>
		<comments>http://www.hedgefundmarketing.org/hedge-fund-rankings-convertible-arbitrage-201009/#comments</comments>
		<pubDate>Tue, 14 Sep 2010 08:11:55 +0000</pubDate>
		<dc:creator>Hedge Fund Marketing</dc:creator>
				<category><![CDATA[Hedge Fund Rankings]]></category>
		<category><![CDATA[Tools]]></category>

		<guid isPermaLink="false">http://www.hedgefundmarketing.org/?p=568</guid>
		<description><![CDATA[Gordon Gecko was right about greed: It is good. Or at least it makes for a Wall Street movie sequel. Anxiety, on the other hand, is just boring. When investors are no longer feeling greedy but haven&#8217;t yet slipped into panic, things get tedious. The good news about this month&#8217;s emerging funds ranking is that [...]]]></description>
		<wfw:commentRss>http://www.hedgefundmarketing.org/hedge-fund-rankings-convertible-arbitrage-201009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Institutional Investors Set to Pour More Capital into Hedge Funds</title>
		<link>http://www.hedgefundmarketing.org/institutional-investors-set-to-pour-more-capital-into-hedge-funds/</link>
		<comments>http://www.hedgefundmarketing.org/institutional-investors-set-to-pour-more-capital-into-hedge-funds/#comments</comments>
		<pubDate>Tue, 31 Aug 2010 08:33:52 +0000</pubDate>
		<dc:creator>Hedge Fund Marketing</dc:creator>
				<category><![CDATA[Services]]></category>
		<category><![CDATA[Strategies]]></category>
		<category><![CDATA[Tools]]></category>

		<guid isPermaLink="false">http://www.hedgefundmarketing.org/?p=540</guid>
		<description><![CDATA[The hedge fund industry has been through a time of great change since the market crisis and the institutional sector has become increasingly important to the industry since this time. In August 2010, Preqin released the findings of its latest institutional investor survey. Preqin probed 50 institutional investors on their hedge fund plans for the [...]]]></description>
		<wfw:commentRss>http://www.hedgefundmarketing.org/institutional-investors-set-to-pour-more-capital-into-hedge-funds/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Hedge Fund Manager Due Diligence</title>
		<link>http://www.hedgefundmarketing.org/hedge-fund-manager-due-diligence/</link>
		<comments>http://www.hedgefundmarketing.org/hedge-fund-manager-due-diligence/#comments</comments>
		<pubDate>Tue, 20 Jul 2010 06:53:32 +0000</pubDate>
		<dc:creator>HFMA</dc:creator>
				<category><![CDATA[Strategies]]></category>
		<category><![CDATA[Tools]]></category>
		<category><![CDATA[due diligence]]></category>

		<guid isPermaLink="false">http://www.hedgefundmarketing.org/?p=465</guid>
		<description><![CDATA[By all accounts, hedge fund investors – always a skeptical lot – have been more circumspect about their chosen fund managers since the Madoff scandal – and the Stanford, Kerviel, Cioffi and Tannin, Greenwood and Walsh, Cosmo, Petters, Nami, Traynor, Jones, and Randolph scandals &#8212; came to light over the past couple years. It&#8217;s no [...]]]></description>
		<wfw:commentRss>http://www.hedgefundmarketing.org/hedge-fund-manager-due-diligence/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

